Arquivo do Mundo 69: Classificação de jogadores

Posição Nome Tribo Pontos Aldeias Pontos por aldeia
1 chargers Terror 22.703.232 1.735 13.085
2 aguia500 Terror 12.360.921 935 13.220
3 Trolha da vila Terror 12.046.693 919 13.108
4 KingSnorlax Terror 8.912.627 668 13.342
5 Spirit Terror 8.468.360 687 12.327
6 FoReVeR AlOnE *-* Terror 8.455.784 706 11.977
7 Papi Cava TT 7.819.116 584 13.389
8 Began Terror 7.803.718 722 10.808
9 xauzinho Terror 7.314.832 542 13.496
10 Freklz Terror 7.299.155 587 12.435
11 user WOLF 6.855.305 514 13.337
12 nandopires Terror 6.805.139 505 13.476
13 Kakuika Terror 6.805.832 541 12.580
14 killzone.Pt TT 6.526.135 550 11.866
15 Antun vanHout Terror 6.419.017 482 13.317
16 Nunexas Terror 5.885.941 467 12.604
17 LendarioHD Terror 5.719.953 494 11.579
18 - TM Terror 5.464.857 506 10.800
19 Ronivon Terror 5.447.937 459 11.869
20 redocean Terror 5.240.371 437 11.992
21 FSKappa Terror 5.105.936 441 11.578
22 rinelly Terror 5.059.735 518 9.768
23 Geentle Terror 4.979.218 398 12.511
24 jap0ne1s Terror 4.430.539 362 12.239
25 Roca o perdido Terror 4.170.421 391 10.666
26 Secas 21 Terror 3.879.464 327 11.864
27 evantel Terror 3.631.930 331 10.973
28 emanuelsimao TT 3.598.593 359 10.024
29 VelllO Terror 2.526.449 253 9.986
30 rm1106 WOLF 2.480.786 204 12.161
31 MCTorrão TT 2.248.722 226 9.950
32 voldemort TT 2.186.268 217 10.075
33 mesungo TT 2.100.694 217 9.681
34 Trapos TT 2.092.456 207 10.108
35 Mixtape13 WOLF 2.028.355 203 9.992
36 Bicharrão TT 1.981.314 202 9.808
37 Morrow* TT 1.581.197 159 9.945
38 alvaro7065 -PH- 1.351.997 124 10.903
39 LuPeG13 WOLF 1.337.146 137 9.760
40 Poyut WOLF 1.183.241 118 10.027
41 raymon WOLF 1.087.864 111 9.801
42 cowboyforadalei TT 1.011.259 90 11.236
43 Furia Khorsabad WOLF 1.011.072 105 9.629
44 manelsa98 WOLF 920.226 92 10.002
45 tpanago A_D_V 905.904 84 10.785
46 world at war -PH- 895.538 97 9.232
47 lourencobastos A_D_V 777.924 78 9.973
48 Rei Riclar TT 744.380 79 9.423
49 W@tchman PH 502.877 52 9.671
50 rui f.faria WOLF 499.182 63 7.924
51 ruifilipe fernandes WOLF 478.370 49 9.763
52 thetys PH 427.242 44 9.710
53 Miguelopes A_D_V 369.739 44 8.403
54 Bill Goldberg KiWP** 353.559 35 10.102
55 BURKAS -PH- 320.475 29 11.051
56 ddarthvader 318.796 31 10.284
57 Zees g KiWP** 270.804 28 9.672
58 fascinios43 A_D_V 285.878 34 8.408
59 coolbyte -PH- 229.851 26 8.840
60 marinela1981 A_D_V 214.610 23 9.331
61 ALLGAR I A_D_V 210.508 30 7.017
62 miseravel10 Xpr 209.852 22 9.539
63 tribos WOLF 205.144 21 9.769
64 cotrimp A_D_V 203.197 20 10.160
65 ThirdHunter 201.505 23 8.761
66 REIMATADOR WOLF 196.604 20 9.830
67 shitgamer020 WOLF 191.989 19 10.105
68 VelhoVelho A_D_V 189.178 20 9.459
69 Ilidio19 Xpr 186.614 20 9.331
70 jmmartins PH 186.237 20 9.312
71 AnZe 176.725 19 9.301
72 goncalopo PH 167.710 18 9.317
73 Danieljar1972 A_D_V 158.064 16 9.879
74 Gravesend WOLF 124.129 13 9.548
75 malo7 118.848 12 9.904
76 4SakenMafia [BL] 117.992 13 9.076
77 heldersilva A_D_V 109.717 13 8.440
78 JOKER WOLF 108.870 9 12.097
79 Joker HAHA -PH- 84.498 10 8.450
80 OneOptimal TT 83.427 14 5.959
81 The Observer -WRA- 81.239 8 10.155
82 Undertown [BL] 80.939 12 6.745
83 Dark123 A_D_V 69.730 9 7.748
84 bugi [BL] 64.479 7 9.211
85 Jon Ton Snow TT 49.921 5 9.984
86 Verdocas Sport 38.914 4 9.729
87 pjpassos =MOW= 35.912 3 11.971
88 danidani PH 35.623 6 5.937
89 spotnyk WOLF 32.979 3 10.993
90 brunomo 31.768 3 10.589
91 nelson.morais A_D_V 30.057 3 10.019
92 SoDeusSabe WOLF 29.428 3 9.809
93 J0anJusticeiro [++++] 29.321 3 9.774
94 Sra.LilianaPower TT 28.453 3 9.484
95 MarkOw97 27.992 5 5.598
96 Rupe2222 WOLF 20.995 2 10.498
97 12345 ICO 20.828 4 5.207
98 rocky92 |GS| 20.682 2 10.341
99 Skaias TT 20.000 2 10.000
100 timor 17.385 2 8.693
101 007HD TRR 15.298 2 7.649
102 sergiosousa7 TT 15.000 3 5.000
103 Santaninha01 GR 14.683 3 4.894
104 migastex2000 [++++] 12.264 3 4.088
105 mmqt [BL] 12.259 1 12.259
106 PsyKOo ALONE 11.309 3 3.770
107 David tufão 10.755 3 3.585
108 - slow TT 10.558 1 10.558
109 japs13 -PH- 9.870 2 4.935
110 djberg88 NoFear 9.386 1 9.386
111 HadesPlutão *UF* 9.016 1 9.016
112 jomaduse -ph+ 8.477 1 8.477
113 exterminator777 7.731 1 7.731
114 Marinho 69 7.666 3 2.555
115 Sirlux 7.599 1 7.599
116 bcchina |MOW| 6.732 1 6.732
117 c.meneses C.A 6.329 2 3.165
118 rac tam PA 5.850 1 5.850
119 fernandp [++++] 5.659 1 5.659
120 roger chelas [BL] 5.655 1 5.655
121 Menphys Yarck *UF* 5.463 2 2.732
122 darksouls TT 5.327 1 5.327
123 Rei cowboy OPPS 5.298 1 5.298
124 incriblehulk [BL] 4.990 1 4.990
125 WoObb Pás 4.565 1 4.565
126 Voyage Xpr 4.436 1 4.436
127 zeplin [++++] 3.839 1 3.839
128 Lord Snake LOL 3.825 1 3.825
129 saraaf 3.702 1 3.702
130 gwaka gwk 3.513 1 3.513
131 carp6969 =MOW= 3.327 1 3.327
132 Arreios 2.761 1 2.761
133 lakas C.A 2.637 1 2.637
134 surf.. [++++] 2.626 1 2.626
135 Kelle Xpr 2.284 1 2.284
136 Conde da Embra [++++] 2.131 1 2.131
137 afmendes 1.801 1 1.801
138 Desbundixie =MOW= 1.786 1 1.786
139 RuiMarques16 C.A 1.475 1 1.475
140 bombas900 A_D_V 1.095 1 1.095
141 Kaskagrossa =OCE= 994 1 994
142 SPYK1LL3R HNR 805 1 805
143 Mateus2002 NoFear 742 1 742
144 andre vaz 2 -PH- 735 1 735
145 Dragão 1 C.A 677 1 677
146 Mad Max -BigD- 676 1 676
147 mt12 =MOW= 622 1 622
148 hongue C.A 600 1 600
149 oliveira12345 OCO 525 1 525
150 marot 500 1 500
151 Dra.Ana C.A 425 1 425
152 sanvic KIA 383 1 383
153 paulleta *UF* 371 1 371
154 Demon.Hunter [BL] 340 1 340
155 iris5 Xpr 281 1 281
156 maxona 229 1 229
157 cacetedoudo Pás 111 1 111
158 Scartzz1 STEVE 46 1 46
159 Sr.HRaqui PH 26 1 26
160 RIP Steve Jobs STEVE 26 1 26
161 Lucifer125 0 0
162 Alfonso I 0 0
163 Fuzos1989 0 0
164 carlosbenfica 0 0
165 torrao151998 0 0