Arquivo do Mundo 68: Classificação de jogadores

Posição Nome Tribo Pontos Aldeias Pontos por aldeia
1 CarryDaGuarda AM 6.266.252 583 10.748
2 Brother Pinturas SM 4.547.001 500 9.094
3 Bizti-CC AM 4.077.474 450 9.061
4 LateMan SM 2.593.424 238 10.897
5 bakanan AM 2.566.251 270 9.505
6 Godlike98 AM 2.427.820 223 10.887
7 Sum az whole SM 2.395.310 247 9.698
8 xRyd AM 2.273.094 228 9.970
9 M68 Ainz Ooal Gown AM AM 2.180.496 186 11.723
10 deathlok CDM 2.104.743 238 8.843
11 Morca. AM 1.966.272 172 11.432
12 DarkAres AM 1.815.218 198 9.168
13 sir diogo2 AM 1.816.733 193 9.413
14 Patrick Morgado SM 1.784.960 203 8.793
15 HighPoweR AM 1.736.899 172 10.098
16 Ideafix 11 AM 1.725.244 230 7.501
17 Timi G AM 1.638.927 190 8.626
18 badboytwww 1. 1.565.671 161 9.725
19 Bongo12 AM 1.495.359 156 9.586
20 Frezzzs SM 1.493.728 145 10.302
21 MendaBEAST. AM 1.364.534 119 11.467
22 gustosilva8 AM 1.340.451 145 9.244
23 Sr.Pirulito AM 1.306.128 131 9.970
24 casa43 CDMp 1.303.743 142 9.181
25 simao pedro SM 1.298.389 137 9.477
26 Osanto77 AM 1.234.141 113 10.922
27 Feng AM 1.218.736 134 9.095
28 Lumapac SM 1.197.424 122 9.815
29 JAguiar AM 1.182.528 110 10.750
30 bicho do mato salpica SM 1.169.614 133 8.794
31 ionescusergiu AM 1.123.908 119 9.445
32 k3333 AM 1.092.225 120 9.102
33 Ferrus Moz 1. 1.093.124 107 10.216
34 uchiha psika AM 1.066.297 117 9.114
35 king of the tribalwars SM 1.020.366 102 10.004
36 SmordZorke AM 1.007.327 104 9.686
37 wtvfrozzen1 AM 995.471 108 9.217
38 Str1k3r SM 986.078 104 9.482
39 tiagonuness AM 984.749 108 9.118
40 chemboy SM 969.880 108 8.980
41 RPD7 CDM 967.431 98 9.872
42 Deh smarfs 1. 953.030 96 9.927
43 francisalex SM 943.394 90 10.482
44 Lady Di AM 929.920 99 9.393
45 - Pocoyo SM 926.394 107 8.658
46 Franklin Marshall SM 914.597 105 8.710
47 andregonzalez CDM 901.141 111 8.118
48 LPSPT AM 868.943 87 9.988
49 fabado AM 867.277 76 11.412
50 Antma3 OM! 846.141 94 9.002
51 fuzilas AM 838.968 93 9.021
52 JoaoWarder AM 834.482 88 9.483
53 Esquilo66 AM 832.922 87 9.574
54 WASTEED CDM 829.528 102 8.133
55 cardpm OM! 823.451 96 8.578
56 M0treko AM 812.524 100 8.125
57 SpacePT 808.560 80 10.107
58 God Odin CDM 805.546 96 8.391
59 skytuga OM! 805.310 107 7.526
60 rafael.atf AM 804.116 131 6.138
61 favelaj SM 769.394 87 8.844
62 BrunoBibes-SLB CDMp 761.813 77 9.894
63 sinedzzt AM 757.796 77 9.842
64 Sr. Agricultor. SM 749.829 77 9.738
65 ISherlock AM 749.690 75 9.996
66 BALITO BRASA AM 739.482 82 9.018
67 Breakdance69 SM 733.567 84 8.733
68 Clave de Sol CDM 716.418 95 7.541
69 taker16 1. 711.960 73 9.753
70 backyak AM 709.398 79 8.980
71 tiagozzz2607 OM! 695.841 76 9.156
72 suficoe SM 690.386 72 9.589
73 king the king SM 690.035 79 8.735
74 Rei wilder CDM 684.942 76 9.012
75 oGuh SM 676.851 73 9.272
76 jdm10 CDM 645.976 69 9.362
77 Evzen SM 641.648 81 7.922
78 Morrow* SM 639.136 71 9.002
79 -Apex Predator- SM 630.887 74 8.526
80 Specialonehundred CDM 635.690 81 7.848
81 ManelGostoso CDM 629.021 68 9.250
82 tanjao SM 613.294 66 9.292
83 estaritos 420 SM 608.147 68 8.943
84 MamboRijo OM! 598.650 68 8.804
85 TERROR DN 598.461 71 8.429
86 vctoman1997 SM 582.468 70 8.321
87 ratueiras SM 542.234 65 8.342
88 mite SM 520.913 57 9.139
89 TheMadKing 1. 527.028 54 9.760
90 Spiderkid DN 515.506 57 9.044
91 krixtax69 1. 489.283 76 6.438
92 zedobone27 CDMp 476.493 52 9.163
93 BigBifana OM! 473.428 64 7.397
94 pitazuc 1. 472.139 49 9.635
95 lobo1314 DN 467.060 54 8.649
96 joao rangel SM 464.674 49 9.483
97 avelino82 DN 457.604 56 8.172
98 relvasjunior CDM 457.167 50 9.143
99 Amunis OM! 456.642 68 6.715
100 ROQUE1976 DN 456.094 57 8.002
101 tpanago MSM 454.889 51 8.919
102 GrandeGlande OM! 450.821 53 8.506
103 MRGALINHA AM 448.483 50 8.970
104 Mxpall DN 440.773 47 9.378
105 babysonia AM 437.919 48 9.123
106 legalize99 DN 436.750 46 9.495
107 Danzkk CDMp 428.724 50 8.574
108 Rochinh@* OM! 425.663 52 8.186
109 alexandre11 DN 422.701 50 8.454
110 x1n0k4 DN 419.108 43 9.747
111 RicMiguel SM 416.951 45 9.266
112 MokaMos OM! 423.349 46 9.203
113 lolity CDMp 409.328 43 9.519
114 Sivard CDMp 401.319 46 8.724
115 justownz AM 397.309 45 8.829
116 kidding? SM 395.825 46 8.605
117 Orciano Ramos OM! 395.391 50 7.908
118 xPectate SM 394.831 47 8.401
119 Jorjor 1. 388.363 40 9.709
120 Mad Max OM! 375.846 45 8.352
121 Rmsg DN 372.857 50 7.457
122 Com ideias SM 360.756 42 8.589
123 M@ndre CDM 365.297 38 9.613
124 Yahuah DN 363.384 37 9.821
125 Ohxn DN 360.507 40 9.013
126 netbud1 1. 358.453 39 9.191
127 GoldPlayer SM 355.958 36 9.888
128 Joaquim Almeida CDM 359.477 42 8.559
129 bleke DN 350.143 62 5.647
130 scpires99 CDMp 349.195 45 7.760
131 Jbomberman MSM 346.712 43 8.063
132 TIVOLI CDMp 334.274 42 7.959
133 Jafumega2 1. 330.601 37 8.935
134 HeavyPriestPT CDMp 324.847 40 8.121
135 SirGuedes DN 324.145 42 7.718
136 Sampaiooo 1. 312.092 37 8.435
137 E@rthking OM! 310.327 41 7.569
138 danipica CDMp 308.360 35 8.810
139 DeSumana SM 306.289 34 9.009
140 SkyDanger OM! 297.035 40 7.426
141 TREsteves OM! 295.241 47 6.282
142 dragão899 DN 293.650 34 8.637
143 zord1234 CDMp 291.606 28 10.415
144 nunof86 DN 282.770 29 9.751
145 PaivaX DN 280.062 30 9.335
146 carvalhido2 CDMp 271.769 28 9.706
147 Tiago J MSM 271.524 37 7.338
148 Tinezboyy OM! 263.945 40 6.599
149 Filipe-fly MSM 261.062 33 7.911
150 vital92 CDMp 255.341 27 9.457
151 Neewollah BroKen 254.339 38 6.693
152 tiger 44 OM! 254.308 29 8.769
153 NyoK SM 253.753 25 10.150
154 Gargula 1. 252.105 27 9.337
155 ruiso 1. 246.920 33 7.482
156 legalizeit97 SM 244.281 37 6.602
157 sanpayo BroKen 240.651 24 10.027
158 onys MSM 239.399 46 5.204
159 jonh101 CDMp 235.098 25 9.404
160 mourao 1. 235.044 26 9.040
161 BrunoJGA BroKen 234.237 38 6.164
162 monic@h DN 233.575 32 7.299
163 Ronivon OM! 233.469 30 7.782
164 bzaina007 CDM 232.004 38 6.105
165 annaconda69 OM! 226.454 25 9.058
166 -Spit Happens- DN 220.463 24 9.186
167 filipeteira21 OM! 215.648 33 6.535
168 3volution OM! 211.994 26 8.154
169 Traunos DN 210.492 23 9.152
170 Fossp OM! 209.071 28 7.467
171 Esgaca Pytos MSM 206.688 23 8.986
172 Mikas OM! 206.601 23 8.983
173 Dot Pixies DN 204.463 30 6.815
174 Lucio CDM 195.807 21 9.324
175 Juventus CDM 194.790 26 7.492
176 Papa Velhas OM! 191.304 20 9.565
177 rodrig o bera BroKen 187.223 27 6.934
178 Alex7 173.321 21 8.253
179 PinkHurricane AC 2 179.008 30 5.967
180 galatex BroKen 174.738 40 4.368
181 ForteCocasPT DN 171.027 18 9.502
182 anciao DN 165.162 24 6.882
183 Rei Vagner 164.178 22 7.463
184 kito1990 ++++ 164.042 22 7.456
185 rubip11 MSM 163.419 27 6.053
186 RaulSilva OM! 156.081 33 4.730
187 Pselgas DN 155.404 16 9.713
188 SPNA CDMp 153.654 37 4.153
189 blade20 SM 153.205 16 9.575
190 francisconinja183 CDM 150.214 16 9.388
191 Dalmata99 AC 148.150 25 5.926
192 MaregaFromMali AC 2 146.677 22 6.667
193 Htff OM! 145.524 20 7.276
194 matriz31 CDMp 143.928 15 9.595
195 PsicadelicSide OM! 142.852 17 8.403
196 cavazzini MSM 142.790 20 7.140
197 toni dos bifes CDMp 141.935 20 7.097
198 MOfther CDMp 140.353 15 9.357
199 pothos 138.088 23 6.004
200 CostaB 136.945 14 9.782
201 Nard Dog AC 134.680 24 5.612
202 Sérgiocasa DN 133.742 24 5.573
203 joaoribeiro MSM 133.682 24 5.570
204 SCORNE MSM 132.024 16 8.252
205 Big Tuna AC 126.242 24 5.260
206 Fseixas99 BroKen 126.122 17 7.419
207 Rubensoarez CDMp 126.037 15 8.402
208 su.h DN 123.698 16 7.731
209 Silvercrest -MRY- 123.226 14 8.802
210 aguiared34 MSM 123.086 17 7.240
211 sprite333 1. 122.104 13 9.393
212 LordJC OM! 119.649 14 8.546
213 eduardo22 OM! 119.483 25 4.779
214 andreff94 AC 3 119.285 16 7.455
215 rubenkiko MSM 118.068 16 7.379
216 Didjo17 MSM 117.251 15 7.817
217 JackDaniels OM! 116.884 13 8.991
218 under2017 DN 114.335 14 8.167
219 Daniel86 AR 113.803 13 8.754
220 Cravo22 CDMp 112.906 12 9.409
221 Dark Volker OM! 112.633 12 9.386
222 binolau MSM 111.567 14 7.969
223 josuvieira0916 1. 111.033 12 9.253
224 OnlyMeNS22 BroKen 110.918 14 7.923
225 Aroma AR 109.376 20 5.469
226 Vamberto BroKen 109.175 17 6.422
227 piresTH OM! 108.071 14 7.719
228 Ryudragon AC 107.975 19 5.683
229 laton28 AC 2 106.924 15 7.128
230 GILVAN BALA DN 103.989 10 10.399
231 Destemido DN 103.470 12 8.623
232 Vlady DOGON 101.072 27 3.743
233 cdtm5 OM! 100.768 14 7.198
234 riclar BLAH 97.088 15 6.473
235 mandyy MSM 96.297 12 8.025
236 MEDRANO MACABRUS BroKen 96.222 20 4.811
237 DarkStream MSM 96.031 16 6.002
238 Rosti 95.200 16 5.950
239 g.pastor BLAH 92.202 18 5.122
240 FoxEta86 BLAH 92.086 12 7.674
241 josepampo MSM 92.151 16 5.759
242 Frankenstein* DN 90.272 10 9.027
243 dasa02 CDM 90.142 13 6.934
244 Casanova96 AC 90.101 12 7.508
245 *OLIVER* ++++ 88.569 18 4.921
246 pjcp1980 DN 87.903 9 9.767
247 g0tr3kt 87.309 9 9.701
248 ajustador CDMp 84.091 12 7.008
249 proplayer cause ican AR 83.687 8 10.461
250 vdaniel98 ++++ 82.193 11 7.472
251 jpbarrocas AC 2 82.130 13 6.318
252 skyledie AC 2 81.275 9 9.031
253 TheRealTuning AC 2 80.592 9 8.955
254 Visi@n MdN 80.231 10 8.023
255 logateus BroKen 71.501 13 5.500
256 cheguevara OM! 76.909 10 7.691
257 Reconquista37 BroKen 75.225 34 2.213
258 Britovskii 72.999 23 3.174
259 Shammy32 AC 3 71.933 11 6.539
260 xica21 CDMp 69.492 8 8.687
261 dellysoph VK 69.480 13 5.345
262 Venom Python AR 69.625 10 6.963
263 Madeiramk2 MSM 68.474 8 8.559
264 r4k3l -MRY- 65.051 13 5.004
265 vuta 63.119 7 9.017
266 Manix10 BroKen 62.919 8 7.865
267 Lordinis PTC 62.204 9 6.912
268 JUDAH AR 62.100 9 6.900
269 bronx120 AC 2 61.540 9 6.838
270 A1MbOt DN 61.418 8 7.677
271 SPYK1LL3R -MRY- 60.011 12 5.001
272 ruben filipe CDM 59.734 9 6.637
273 radnovic ++++ 59.731 10 5.973
274 dany10 MSM 59.565 13 4.582
275 GloriosoPT BLAH 59.197 11 5.382
276 Paivinha113 AR 59.151 12 4.929
277 cvb10 BroKen 58.956 9 6.551
278 jdmtf BLAH 58.605 13 4.508
279 aralb VK 56.046 9 6.227
280 Taky AC 3 55.884 10 5.588
281 Joaopedroairao 55.797 11 5.072
282 Clxoud OM! 55.483 8 6.935
283 Just Keep Calm CDMp 54.100 6 9.017
284 KatZra VK 53.084 7 7.583
285 ikarobarrio AC 2 52.576 11 4.780
286 missil AR 51.863 10 5.186
287 Saw75 BLAH 51.627 10 5.163
288 hugomclourenco 51.244 10 5.124
289 Sniper Nunation SM 51.007 5 10.201
290 dom1 AR 50.821 11 4.620
291 Skills619 BLAH 50.297 8 6.287
292 pedropinto 50.129 6 8.355
293 LorDarkness AR 50.073 6 8.346
294 dips OM! 48.443 13 3.726
295 toninja -MRY- 48.388 6 8.065
296 Vitorloko69 AC 2 48.216 7 6.888
297 zequinha08 fsdfd 47.890 6 7.982
298 Couto77 BroKen 47.167 5 9.433
299 O Viking VK 46.592 12 3.883
300 jbessa 1. 45.126 6 7.521
301 ViCtor Carvalho 45.107 15 3.007
302 Mystogan 44.959 5 8.992
303 Zarpas -MRY- 44.700 8 5.588
304 Zamazu BLAH 44.227 6 7.371
305 Mcclovinxx BroKen 43.529 8 5.441
306 siulariedlac BLAH 43.702 12 3.642
307 Prostituta Maximus MdN 42.836 9 4.760
308 Audax VK 43.672 11 3.970
309 folgoso 42.369 8 5.296
310 BolachaBanhoMaria BroKen 42.329 8 5.291
311 nelson.morais BLAH 42.238 5 8.448
312 SLEEM AC 41.052 11 3.732
313 sadino 25 CDMp 40.927 5 8.185
314 brunomo BLAH 40.753 6 6.792
315 RatinhoGM MSM 40.879 10 4.088
316 vannyall MSM 39.980 8 4.998
317 vilares BroKen 39.461 5 7.892
318 sly copper TT 39.119 11 3.556
319 jaffar 2010 CDMp 37.581 5 7.516
320 vitorrodrigues BLAH 36.881 9 4.098
321 ferrão 35.406 7 5.058
322 Rei TheAx3 VK 34.898 4 8.725
323 Mrrs BLAH 34.742 8 4.343
324 becas24 ++++ 34.579 10 3.458
325 Nita23 -MRY- 33.847 8 4.231
326 minan | R | 33.397 5 6.679
327 carreira29 CDM 32.931 7 4.704
328 Mary MSM 32.447 5 6.489
329 ZEPAPAS | R | 32.120 8 4.015
330 Hakon AC 2 31.963 6 5.327
331 Lordsnoopy94 TRB68 31.511 13 2.424
332 ohlongjohnson AC 2 30.894 8 3.862
333 badbap MSM 30.872 8 3.859
334 YouAreTheBest -MRY- 30.655 5 6.131
335 mintas -MRY- 30.642 8 3.830
336 Picau BLAH A 30.493 8 3.812
337 ROCKSPEED CDMp 30.490 3 10.163
338 motcho111 29.979 5 5.996
339 QuintusBatiatus AC 29.942 8 3.743
340 biglord | R | 29.544 6 4.924
341 srchaves CDM 29.497 9 3.277
342 NuclearWinter BLAH 29.038 3 9.679
343 LM91CR7 -MRY- 28.624 6 4.771
344 Uchiha Ramadicha | R | 27.945 11 2.540
345 Ghost Rider BroKen 27.485 4 6.871
346 mr.sesfez SM 27.228 11 2.475
347 AnUbiZ BLAH 27.147 5 5.429
348 httlopes 26.849 6 4.475
349 andrefuzo10 | R | 26.736 4 6.684
350 dj tekas 26.665 5 5.333
351 alex-sa AC 2 26.114 5 5.223
352 iEstrabinca AC 2 25.916 5 5.183
353 SAM991 BLAH 25.532 10 2.553
354 loladasforever CDM 25.520 4 6.380
355 Flapix CDM 25.489 3 8.496
356 Mr. Brownstone 25.284 3 8.428
357 vem amor LR 25.280 8 3.160
358 o ganda borrachao RBF 24.887 3 8.296
359 Darkn Lord 24.828 12 2.069
360 J.AlexS.8 AC 2 24.577 6 4.096
361 Nkapa 1. 24.512 3 8.171
362 Org master Br0Ken 24.436 4 6.109
363 reidevil ++++ 24.177 7 3.454
364 Ashylo 23.948 11 2.177
365 Carlosr BLAH 23.913 5 4.783
366 kunagurer BroKen 23.331 6 3.889
367 JACFIS CDMp 22.999 3 7.666
368 rchedid AC 2 22.781 6 3.797
369 PPBlader MSM 22.454 3 7.485
370 cruz mendes MSM 22.442 6 3.740
371 rafaelfv7 | R | 22.325 3 7.442
372 Grilos -RB- 21.362 9 2.374
373 Queijo Creme com Alface BLAH 21.287 3 7.096
374 Gravesend AR 21.138 4 5.285
375 TheRogue13 BLAH 20.955 2 10.478
376 sergiodavid | R | 20.881 7 2.983
377 Sr DE LA MUERTE BLAH 20.583 4 5.146
378 SAPOLO AC 3 20.527 3 6.842
379 joaopauloliveira AC 3 20.171 5 4.034
380 erovraren MSM 19.976 7 2.854
381 jose.can Hell 19.516 7 2.788
382 ana2332 AC 3 19.430 7 2.776
383 malo7 CDMp 19.210 2 9.605
384 cautelas52 19.182 3 6.394
385 Monsters01 19.166 2 9.583
386 Toledo1968 18.850 7 2.693
387 Alverquense CN 18.614 5 3.723
388 Muahaha94 AR 18.584 2 9.292
389 jandre -RB- 18.327 6 3.055
390 pachecos AC 3 18.151 3 6.050
391 PalladioCullen AC 17.937 4 4.484
392 quim290985 AC 2 17.917 4 4.479
393 adelinoalcibiades LR 17.744 6 2.957
394 rubennobre -MRY- 17.587 4 4.397
395 TheRealNuno AC 2 17.778 5 3.556
396 ShadowRed4381 CDM 17.259 2 8.630
397 Exkimo AR 16.860 2 8.430
398 Bitius BLAH 16.872 5 3.374
399 Khay AC 2 16.780 5 3.356
400 zebmoreira AC 2 16.704 3 5.568
401 vianascb CDM 16.511 3 5.504
402 VOLKSWINKEL AC 16.467 4 4.117
403 Phsykel | R | 16.395 2 8.198
404 Stahlhelm88 | R | 16.250 3 5.417
405 nily 15.885 2 7.943
406 QueirozGirl BroKen 15.709 3 5.236
407 Roi-Fortes -MRY- 15.693 2 7.847
408 avila- 15.798 3 5.266
409 nadoalmeida AR 15.370 3 5.123
410 patrickaranga BroKen 15.305 2 7.653
411 joasa BLAH 15.017 3 5.006
412 Tchiiily Wk! 15.019 5 3.004
413 -The Billionaire Walk LOTR 14.974 6 2.496
414 JPM Team | R | 14.634 4 3.659
415 fretazzz 14.553 3 4.851
416 varzea95 AC 2 14.457 3 4.819
417 - ArchiPirata o.0 Wk! 14.407 4 3.602
418 MILITARSWAT AR 14.404 3 4.801
419 canario28 AC 3 14.367 3 4.789
420 Costini Stark 14.466 7 2.067
421 Samer420 MdN 14.318 3 4.773
422 thorinho AC 3 14.311 5 2.862
423 K4L4NGO !C!A! 14.225 2 7.113
424 fiets | R | 14.223 3 4.741
425 telmorodrigues -MRY- 14.181 5 2.836
426 incriblehulk PTG 14.137 3 4.712
427 bades 14.200 7 2.029
428 Conde11 1. 14.087 2 7.044
429 carlosbenfica DN 13.975 2 6.988
430 Lord Snake LOL 13.855 4 3.464
431 azev98 AC 2 13.157 4 3.289
432 Darknesszeus10 13.105 2 6.553
433 Joker HAHA LR 13.091 4 3.273
434 apolo47 LOL 12.988 4 3.247
435 roger chelas VK 12.410 2 6.205
436 340max TRB68 12.381 6 2.064
437 guilima1000 LOL 12.343 4 3.086
438 pedro200497 12.164 1 12.164
439 cascata1970 -MRY- 12.145 4 3.036
440 ze1234561 11.996 3 3.999
441 KunKzz MSM 11.594 5 2.319
442 TheDiogo01 11.512 3 3.837
443 taloxa 11.288 2 5.644
444 APICANT 11.262 4 2.816
445 panicoo rrrrrr 11.199 5 2.240
446 Reidatuga1904 CN 10.900 3 3.633
447 anaflor -MRY- 10.784 4 2.696
448 Martens AC 10.700 2 5.350
449 tirivira AR 10.689 4 2.672
450 rukra 10.683 5 2.137
451 Fordona6CC AC 3 10.551 6 1.759
452 luismbaugusto LOTR 10.491 1 10.491
453 Secas 21 DN 10.486 1 10.486
454 jose2007 ++++ 10.438 6 1.740
455 svieira30 AC 10.378 1 10.378
456 War300 LG 10.369 2 5.185
457 lucasrays AC 3 10.477 4 2.619
458 HadesPlutão AC 10.295 2 5.148
459 rpaiva 10.151 1 10.151
460 inpute WEDONT 9.907 2 4.954
461 -MadBro? 9.762 1 9.762
462 rubenpereira3597 9.757 4 2.439
463 ShooterBlade TRB68 9.605 2 4.803
464 reckdfoka CDM 9.560 1 9.560
465 exterminator777 Br0Ken 9.507 2 4.754
466 BUBBLES 9.476 1 9.476
467 bombax7 CDM 9.357 1 9.357
468 peduarte PTG 9.301 1 9.301
469 alexgordon AC 2 9.234 1 9.234
470 V4lk 9.233 1 9.233
471 ReiLouco 9.132 1 9.132
472 tomane83 AC 3 9.088 4 2.272
473 Rodriiz 8.964 1 8.964
474 arma73 BLAH 8.944 1 8.944
475 lautaro | R | 8.933 4 2.233
476 Lucifer125 AC 3 8.862 3 2.954
477 falcao103 Sps 8.788 3 2.929
478 Paradoxus Br0Ken 8.750 1 8.750
479 Kelle =MOW= 8.740 2 4.370
480 ASAI ASAI 8.556 2 4.278
481 westcoast MORTEX 8.522 2 4.261
482 Duque da Terceira AR 8.478 2 4.239
483 lage93 BLAH 8.428 3 2.809
484 tcmlr 8.446 6 1.408
485 Paris saint germain MS 8.366 2 4.183
486 slayer rev 8.322 1 8.322
487 sames BLAH 8.277 2 4.139
488 virtual 78 AR 8.206 2 4.103
489 igor66 -VU- 8.162 1 8.162
490 filhodanoite 8.083 2 4.042
491 jozimar AC 3 8.033 3 2.678
492 jotacom CN 7.954 2 3.977
493 Dime HIC 7.925 4 1.981
494 CarolinaaG BLAH 7.892 1 7.892
495 kamacos 7.890 2 3.945
496 Agosto 2019 LT 7.815 1 7.815
497 FallingRoyals 7.730 2 3.865
498 danifreire6 7.681 1 7.681
499 JohnyTuga ELM 7.680 3 2.560
500 brunoval AC 2 7.658 1 7.658