Arquivo do Mundo 29: Classificação de jogadores

Posição Nome Tribo Pontos Aldeias Pontos por aldeia
1 dejevel KRIEG 23.446.475 2.005 11.694
2 OmarSharif KRIEG 22.081.792 1.818 12.146
3 Fintinhas KRIEG 19.833.414 1.632 12.153
4 bequitalg KRIEG 17.971.949 1.488 12.078
5 mitai dalas KRIEG 17.369.092 1.430 12.146
6 lisboa99 KRIEG 17.013.148 1.401 12.144
7 ricardopfsilva KRIEG 16.844.718 1.388 12.136
8 Baptista KRIEG 16.431.084 1.352 12.153
9 alequesse KRIEG 16.278.945 1.379 11.805
10 Roxxy KRIEG 15.990.797 1.388 11.521
11 Darknight.1978 KRIEG 15.235.834 1.264 12.054
12 Odisseu KRIEG 14.888.190 1.237 12.036
13 dieguesslb KRIEG 14.471.797 1.449 9.987
14 aldy333 KRIEG 14.165.359 1.171 12.097
15 anonimous.. KRIEG 13.504.648 1.149 11.753
16 mjbel KRIEG 13.332.828 1.098 12.143
17 guimaraes42 KRIEG 13.313.943 1.176 11.321
18 Stanish Baratheon KRIEG 12.919.702 1.063 12.154
19 RJB-Morcego KRIEG 12.839.517 1.312 9.786
20 jgsabino KRIEG 12.748.474 1.049 12.153
21 Luiz Andrade KRIEG 12.581.826 1.109 11.345
22 Elcapador1 KRIEG 12.374.477 1.025 12.073
23 never die KRIEG 12.323.704 1.139 10.820
24 VALETE II KRIEG 12.143.793 1.000 12.144
25 Gladiador64 KRIEG 11.834.249 1.207 9.805
26 Death T. KRIEG 11.571.279 1.148 10.080
27 filipe V KRIEG 11.513.736 985 11.689
28 deathlok KRIEG 11.243.219 1.167 9.634
29 Silvalde KRIEG 10.913.081 1.109 9.840
30 The Doom KRIEG 10.714.616 1.022 10.484
31 SliMCasil@ KRIEG 10.643.973 876 12.151
32 Pensativo ? KRIEG2 10.135.021 841 12.051
33 KingFabio21 KRIEG 10.001.881 998 10.022
34 josefons KRIEG 9.982.331 952 10.486
35 maulobo KRIEG 9.962.968 908 10.972
36 kaimane KRIEG 9.456.335 902 10.484
37 atalhus1 KRIEG 9.176.415 874 10.499
38 walvingador KRIEG 9.149.953 916 9.989
39 salvador2002 KRIEG 9.069.386 800 11.337
40 cheguevara KRIEG 8.323.081 843 9.873
41 Condedrakula KRIEG 8.247.629 816 10.107
42 papatotos KRIEG 8.226.425 803 10.245
43 Mimocas KRIEG 8.052.220 810 9.941
44 roberto1982 KRIEG 8.011.013 791 10.128
45 filipecerqueira KRIEG 7.912.489 795 9.953
46 Artenes KRIEG 7.340.968 767 9.571
47 elitewarrior1 KRIEG 7.135.261 688 10.371
48 dimacote KRIEG 6.480.593 654 9.909
49 ZEPAPAS KRIEG 6.143.420 634 9.690
50 avien KRIEG 5.263.036 544 9.675
51 jojopedro KRIEG 4.886.766 444 11.006
52 SuaMajestade KRIEG2 4.862.407 485 10.026
53 nortenho21 KRIEG 4.789.652 488 9.815
54 rixinha KRIEG 4.518.682 433 10.436
55 paulofer KRIEG 4.500.001 472 9.534
56 AlexandreC20 KRIEG 4.475.314 458 9.771
57 Inixistente KRIEG 4.153.936 419 9.914
58 230588 KRIEG2 4.114.557 395 10.417
59 Silverleon KRIEG 4.108.793 412 9.973
60 VILLA7RONALDO9 KRIEG 3.953.662 424 9.325
61 takeyouthere KRIEG2 3.913.218 396 9.882
62 jcuco KRIEG 3.888.008 398 9.769
63 albanix KRIEG2 3.694.658 349 10.586
64 zeportuga KRIEG 3.472.973 418 8.309
65 Eu31 KRIEG2 3.317.698 319 10.400
66 city48 KRIEG 3.308.859 418 7.916
67 luis3075 KRIEG2 3.289.163 349 9.425
68 Mister Alves G.M. 3.108.950 311 9.997
69 WwOoLF KRIEG2 2.786.030 276 10.094
70 Migax KRIEG2 2.781.325 283 9.828
71 snupi |LS| 2.722.014 282 9.653
72 redkillerhd KRIEG2 2.699.191 282 9.572
73 TANC86 KRIEG2 2.666.050 277 9.625
74 eu19 KRIEG2 2.460.183 253 9.724
75 Hanusa KRIEG2 2.447.572 251 9.751
76 ETERNAL FOR YOU |LS| 2.310.142 247 9.353
77 AnLuMi KRIEG2 2.284.103 257 8.888
78 era nova KRIEG2 2.066.200 214 9.655
79 williamp KRIEG2 2.031.234 203 10.006
80 NFLO |LS| 1.908.169 209 9.130
81 Obilisk KRIEG2 1.644.288 170 9.672
82 BURKAS |LS| 1.300.141 125 10.401
83 JAVI13 |LS| 1.172.123 240 4.884
84 Carioca *H* 1.152.189 99 11.638
85 pedrosimoes26 KRIEG2 1.049.544 106 9.901
86 procter |LS| 1.024.555 102 10.045
87 maria54 KRIEG2 964.546 96 10.047
88 whith power KRIEG2 938.921 103 9.116
89 larasamandy |LS| 801.502 116 6.910
90 minhacausa NMD 731.020 480 1.523
91 viana leça KRIEG2 533.357 77 6.927
92 Adriano-I VD 523.636 73 7.173
93 jota-c FB* 513.348 72 7.130
94 swar1996 FB* 454.129 49 9.268
95 darci voos |LS| 371.893 47 7.913
96 Beto |LS| 332.923 31 10.739
97 leizopt REVIMP 326.190 60 5.437
98 Christmas |LS| 300.637 34 8.842
99 wrey |LS| 300.395 32 9.387
100 kilograma U-RDA 295.239 59 5.004
101 Cogumelo-Esponja KRIEG2 257.093 27 9.522
102 JORGED |LS| 256.693 23 11.161
103 Charismatic Enigma FB* 251.330 29 8.667
104 Monkey07 REVIMP 245.469 41 5.987
105 luizprt FB* 243.484 36 6.763
106 VelhoVelho 221.514 30 7.384
107 ines47 REVIMP 219.956 22 9.998
108 paulobarroso REVIMP 198.055 30 6.602
109 saraaf 198.148 33 6.004
110 juninhorei 195.464 25 7.819
111 BaBuNe92 FB* 188.246 28 6.723
112 PhillipHardy24 WWE 182.318 21 8.682
113 manhoso123 FB* 167.982 20 8.399
114 miguelalvite96 U-RDA 150.387 17 8.846
115 condado portucale REVIMP 143.768 16 8.986
116 mryaopt *INF* 140.058 16 8.754
117 apfr REVIMP 134.851 22 6.130
118 Mr.White NN 127.231 22 5.783
119 marot |LS| 126.867 15 8.458
120 *é Fake.- REVIMP 106.396 11 9.672
121 Rei DF TattooPiercing PES201 100.096 20 5.005
122 Dusan Silva REVIMP 97.232 8 12.154
123 romeuluiza FB* 93.152 14 6.654
124 iris5 PES201 89.518 14 6.394
125 drigotaz MARVEL 87.622 13 6.740
126 ruben X7 NN 85.231 10 8.523
127 jomalu2010 |LS| 77.817 13 5.986
128 adff U-RDA 64.351 7 9.193
129 xenocovenant 63.409 11 5.764
130 MiOlMa FB* 63.070 6 10.512
131 WhiteSharK65 61.782 11 5.617
132 LCPredator PES201 60.825 9 6.758
133 zazlink haha 58.891 13 4.530
134 Mr.Vantage7 *INF* 58.104 7 8.301
135 Senhor Redjohn *INF* 53.127 9 5.903
136 mestre99 REVIMP 51.454 17 3.027
137 paulo 206 L/F 52.293 7 7.470
138 Rei joel29 *INF* 49.528 5 9.906
139 Jaspe 48.238 5 9.648
140 spilarents pirata 45.195 8 5.649
141 bullking94 44.357 4 11.089
142 dkest MARVEL 42.591 10 4.259
143 gabrielvivanco |LS| 42.108 5 8.422
144 namek66 40.492 6 6.749
145 madjer77 pirata 36.698 7 5.243
146 jonh cobre *INF* 33.067 5 6.613
147 caissimo 32.678 4 8.170
148 vitor1967 pirata 31.854 6 5.309
149 Maravalha10 FNC 30.585 5 6.117
150 sergiodl 29.504 5 5.901
151 Senhor da Batalha *INF* 28.637 3 9.546
152 adrian.war *INF* 27.635 3 9.212
153 escorpiao 22.730 5 4.546
154 carp6969 *INF* 23.072 3 7.691
155 cesar-cr FB* 21.663 4 5.416
156 aguiareal *INF* 20.414 4 5.104
157 Village of Death *INF* 20.038 3 6.679
158 adl75 |LS| 20.214 5 4.043
159 killer73 19.800 4 4.950
160 chench0 FB* 18.549 2 9.275
161 caradetacho FB* 18.013 4 4.503
162 Dom Diniz REVIMP 17.561 4 4.390
163 gomeskille8 SH 16.096 3 5.365
164 Hestiara PES201 15.986 6 2.664
165 pedrofmarques 16.260 3 5.420
166 100bala MF 12.663 3 4.221
167 joao6697 *INF* 12.352 3 4.117
168 chicospear *INF* 11.581 1 11.581
169 supremovikingB MARVEL 10.947 2 5.474
170 marcionoites 10.053 2 5.027
171 White Star 2008 oVo 10.178 3 3.393
172 IvanTST =CAM= 9.446 2 4.723
173 critifiling |LS| 8.479 2 4.240
174 ana2 8.330 1 8.330
175 sanvic 8.201 2 4.101
176 mt12 MARVEL 8.042 2 4.021
177 riky2011 *INF* 7.627 1 7.627
178 LadyMiki U-RDA 7.317 2 3.659
179 kyller 7.160 2 3.580
180 Xakal Da Gun 6.294 2 3.147
181 SwellyExpressed *H* 6.461 2 3.231
182 ramalho75 5.713 1 5.713
183 nhayninny 5.596 2 2.798
184 vas2011 KINGS 5.131 1 5.131
185 fjnsantos MX 4.879 1 4.879
186 BernardoD 4.654 2 2.327
187 reihugo20 U-RDA 4.059 2 2.030
188 Frei Papinhas oVo 3.841 1 3.841
189 timor oVo 3.737 1 3.737
190 mestre secreto PES201 3.658 2 1.829
191 jomal LT 3.673 1 3.673
192 pedro simao 3.324 1 3.324
193 Power-Ranger-Black 3.228 1 3.228
194 Anates IK 3.055 1 3.055
195 VanDerHill FB* 2.884 1 2.884
196 The Joker7 U-RDA 2.631 1 2.631
197 tribalmarco VWP 2.449 1 2.449
198 eversaga pirata 2.248 1 2.248
199 Bentogui U-RDA 2.262 1 2.262
200 By Luzio PES201 2.143 1 2.143
201 fpsantos C3720 1.990 1 1.990
202 Renatoantunes JTF 1.955 1 1.955
203 ricardodj 1.826 1 1.826
204 tronga2 MARVEL 1.664 1 1.664
205 fig fag pirata 1.562 2 781
206 Jacome14 D.S 1.513 1 1.513
207 ItzLife 1.501 1 1.501
208 BigLion217 SK 1.467 1 1.467
209 Gongarilhas VWP 1.372 1 1.372
210 casa43 |LS| 1.372 1 1.372
211 Rei nuno73 1.211 1 1.211
212 ALLGAR I 1.235 1 1.235
213 Stor Pardal oVo 1.127 1 1.127
214 Reiruijorge 1.041 1 1.041
215 goncaaas KRIEG3 923 1 923
216 antonio52 H1234 821 1 821
217 CDAF 781 1 781
218 Matc 770 1 770
219 Rei ppaulo 723 1 723
220 jpcsl G A 709 1 709
221 megaally 705 1 705
222 Nuno ventura ( ! ) 667 1 667
223 nrc13 634 1 634
224 ebicudo pirata 628 1 628
225 Dima 539 1 539
226 baulhe LB 523 1 523
227 canembak*removal* U-RDA 487 1 487
228 Kirito-SAO |LS| 444 1 444
229 Elladan 425 1 425
230 madeira2 400 1 400
231 manoxl |LS| 362 1 362
232 junior-jj 329 1 329
233 Nerfo |LS| 304 1 304
234 DrDoofenshmirtz *INF* 304 1 304
235 RuiZito420 299 1 299
236 HeadHuntz U-RDA 293 1 293
237 badboy34 VWP 292 1 292
238 skygreen1995 288 1 288
239 novemberlx |LS| 277 1 277
240 Senhor filipe p *INF* 292 1 292
241 0078 238 1 238
242 lmlanca |LS| 227 1 227
243 ninokas |LS| 227 1 227
244 ricardo vitorino JTF 205 1 205
245 cemxavier dfgsra 196 1 196
246 Xinator 165 1 165
247 Dra.Ana 151 1 151
248 andre2013 oVo 140 1 140
249 Cegonha Junior 126 1 126
250 the best 90 113 1 113
251 figo21 103 1 103
252 ddmdavid001 97 1 97
253 matiasdemolidor 92 1 92
254 triple hardy 76 1 76
255 O Pastor das Cabras 76 1 76
256 fla1976 72 1 72
257 mariomachadinho LT ll 62 1 62
258 dead zombie JTF 58 1 58
259 Overdosee Pissa 53 1 53
260 coxox 44 1 44
261 JolasGolaslY e345gh 42 1 42
262 slicklol 41 1 41
263 White Walker 40 1 40
264 tarrafas 38 1 38
265 morrrr KRIEG2 37 1 37
266 lcarvalho787 30 1 30
267 esmaga 26 1 26
268 - KraNFarmZ 26 1 26
269 Toxtinha 26 1 26
270 jonatas2001 26 1 26
271 Boi51 U-RDA 26 1 26
272 -Wakareg? 0.o 26 1 26
273 yolitaaa 26 1 26
274 senhor costa1 KRIEG3 26 1 26
275 Gonso69 26 1 26
276 Senhor John cena 26 1 26
277 -DuasManilhas- 26 1 26
278 barbosa199 0 0
279 Pedro Freitas Loeb VWP 0 0