#2249 Bash Round: Classificação de jogadores

Posição Nome Tribo Pontos Aldeias
1 Viriatum LP 12.164 0
2 Shadown* Sprint 12.164 0
3 shinning mirror LP 12.164 0
4 tribos93 TDC 11.669 0
5 lampards asdf 11.595 0
6 topegui TDC 11.560 0
7 M. C. NOSSA 11.082 0
8 Ze-Gomes TOPS 10.311 0
9 MetoNojo TDC 10.221 0
10 xixococo LGS 9.963 0
11 nekas95 NOSSA 9.875 0
12 byzio96 Sprint 9.751 0
13 kicorroca1 NOSSA 9.749 0
14 a.r.p NOSSA 9.636 0
15 zemas PPF 8.969 0
16 deadchild NOSSA 8.913 0
17 ice tea [TUP] 8.851 0
18 goncalosilva99 LGS 8.313 0
19 Pedrompl17 *D* 7.645 0
20 DR99 LP 7.613 0
21 Gambozino59 TDC 7.414 0
22 ItalianinhoPT007 NOSSA 7.227 0
23 qeleetgena TDC 7.137 0
24 diogofernandoribeirobabo LP 6.965 0
25 IFallenAngel [TUP] 6.628 0
26 kingodark5 gdl@ 6.549 0
27 MaRtinnZ TOPS 6.490 0
28 PERELHAL [TUP] 5.726 0
29 usuallyze LP 5.607 0
30 XoventiZPolski =POL= 5.566 0
31 gsg1999 TOPS 5.314 0
32 O GTT PPF 5.230 0
33 Best Killer 12 TDC 5.200 0
34 highways.th =TH= 5.058 0
35 farturinhas [TUP] 4.969 0
36 rui783 LGS 4.948 0
37 blue2 TOPS 4.708 0
38 king of the tribalwars [TUP] 4.616 0
39 @Megatron@ gdl@ 4.474 0
40 F4IB3R TDC 4.454 0
41 -kultur- PPF 4.416 0
42 Open Door [TUP] 4.414 0
43 Rohnes [TUP] 4.328 0
44 - iTeachYouLearn - Sprint 4.291 0
45 superparvo TDC 4.288 0
46 pecar asdf 4.272 0
47 lordgarat LP 4.238 0
48 Mr.NOOOOOB TOPS 4.135 0
49 Ghost-KiIIer asdf 4.072 0
50 bandidinhoo LP 3.941 0