Jogar agora
Governa a tua cidade desde a Idade da Pedra ao longo dos séculos e cria um vasto império!
Heroes of History – Expand your city, gather mythical heroes and battle your way through history!
Rise of Cultures – Constroí a tua cidade, desbloqueia antigas civilizações e luta em batalhas estratégicas!
Explora um mundo misterioso, mergulha em aventuras e cuida da tua aldeia!
Escolha entre elfos e humanos e construa uma cidade mística em um mundo de fantasia!
Constrói cidades majestosas, cria uma aliança poderosa, escolhe o teu deus protetor e conquista o mundo!
Tribal Wars 2 – build and fortify your medieval castle
Explora o Oeste selvagem e vive aventuras e duelos emocionantes. The West espera por ti!
| Posição | Nome | Tribo | Pontos | Aldeias |
|---|---|---|---|---|
| 1 | REGGAE.PedroFanixka10 | REGGAE | 57.430 | 9 |
| 2 | jm dj | One | 24.667 | 7 |
| 3 | kid069 | REGGAE | 23.761 | 5 |
| 4 | -FaKe ? | ArabS | 23.531 | 5 |
| 5 | carlos222 | ArabS | 19.027 | 5 |
| 6 | stive007 | ArabS | 11.777 | 4 |
| 7 | xkwt | ArabS | 7.772 | 3 |
| 8 | super-Q8 | ArabS | 5.978 | 2 |
| 9 | klayn | ArabS | 5.768 | 2 |
| 10 | cfilipeab | ArabS | 5.402 | 2 |
| 11 | sasuke uthia | SWAT | 3.885 | 1 |
| 12 | Kristu | RIP | 3.651 | 1 |
| 13 | DJ.portugal9 | RIP | 3.353 | 1 |
| 14 | OfensivePlayer | One | 3.328 | 1 |
| 15 | Arabs | ArabS | 3.209 | 1 |
| 16 | Bitxasso | 2.998 | 1 | |
| 17 | Farm Noop | 2.752 | 1 | |
| 18 | smuha | 2.536 | 1 | |
| 19 | Ampac | 2.500 | 1 | |
| 20 | L R2 | ArabS | 2.461 | 1 |
| 21 | m3368 | One | 2.402 | 1 |
| 22 | everas | 2.382 | 1 | |
| 23 | *Di0g0* | 2.372 | 1 | |
| 24 | shalom70 | Black2 | 2.364 | 1 |
| 25 | killerfly | 2.214 | 1 | |
| 26 | Nato16 | 2.174 | 1 | |
| 27 | Arb.com | 2.168 | 1 | |
| 28 | bmw123 | 2.163 | 1 | |
| 29 | bexiga10 | 2.163 | 1 | |
| 30 | MarcosVarela7 | 2.148 | 1 | |
| 31 | mlook55 | 2.148 | 1 | |
| 32 | DanGilini | 2.148 | 1 | |
| 33 | tar.g | 2.148 | 1 | |
| 34 | matem.o.lobo | 2.148 | 1 | |
| 35 | Peace.DarkRJPN | 2.148 | 1 | |
| 36 | flfool | 2.105 | 1 | |
| 37 | Speedgod | 1.943 | 1 | |
| 38 | poopy | 1.931 | 1 | |
| 39 | cerpuscolo | 1.929 | 1 | |
| 40 | akaawe | 1.915 | 1 | |
| 41 | Hramy mjnon | 1.846 | 1 | |
| 42 | ginitooo10 | Black2 | 1.699 | 1 |
| 43 | zazlink | 0 | 0 | |
| 44 | luksurso | 0 | 0 | |
| 45 | sazs1 | K.S.A | 0 | 0 |
| 46 | luigy99 | 0 | 0 | |
| 47 | dony brasco | 0 | 0 | |
| 48 | dumbo3 | 0 | 0 | |
| 49 | faisca mor | 0 | 0 | |
| 50 | -OrOcHiMaRo* | 0 | 0 |
Este portal estate protegido com hCaptcha e a sua politica de privacidade e os seus Termos de serviço aplicam-se.