#1309 Cluster: Classificação de jogadores

Posição Nome Tribo Pontos Aldeias
1 Pwnd-* Lalala 28.323 7
2 Pat.wi Pro? 26.334 5
3 SocieTy. German 24.999 6
4 Opfer Style 3DHAK 24.965 6
5 xxDrownxx German 21.469 4
6 Mario Galaxy* TräSK 19.267 4
7 Klepacz x33 Pro? 19.003 5
8 Nissenlow 14.917 3
9 Respii 12.080 3
10 hebert03 son 12.036 4
11 Seyda PARTY 11.938 3
12 fatkyle (AQ) 10.699 2
13 claudio.1995 German 9.943 3
14 Sprint. German 9.259 2
15 rufiel EPRG 7.479 2
16 zippo24 A.N. 7.023 2
17 hgvuf1 6.784 2
18 P4inlez Lalala 6.621 1
19 LordTiago96 F.D 5.833 2
20 jetzei hhii 5.743 2
21 bube15 ~Hood~ 5.492 2
22 cheryl cole PARTY 5.073 1
23 Opfer Store 3DHAK 5.049 1
24 bloquer13 A.N. 4.814 2
25 nikkolas17 maxmax 4.326 1
26 warriorpvz A.N. 4.143 1
27 Kamos *SPEED 4.119 1
28 jorgeoliveira700 EPRG 3.890 1
29 StaroPolski Pro? 3.583 1
30 myaitac (AQ) 3.573 1
31 n0ob speed 3.460 1
32 sgd--53 ~Hood~ 3.448 1
33 fm13 EW 3.301 1
34 freefall BAB! 3.295 1
35 Beldor 2.980 1
36 the black neiger TräSK 2.905 1
37 Coyote Stark (AQ) 2.819 1
38 Renatojbe A.N. 2.775 1
39 maxperes maxmax 2.763 1
40 pedrobastossilva (AQ) 2.652 1
41 diogoMPR 2.635 1
42 mellee [SG] 2.611 1
43 xobbox [SG] 2.539 1
44 zanotti Sparta 2.508 1
45 abenaki dogs 2.489 1
46 GOLIAS69 #n00b# 2.461 1
47 carlitos89 VTA!! 2.413 1
48 iLife maxmax 2.410 1
49 king of the america BAB! 2.402 1
50 arkon A.N. 2.395 1